Yoke Product Comparison
|  |  |  | ||
|---|---|---|---|---|
| Part Number | 628554 | 625643 | 628994 | |
| NDT Method | Visible Magnetic Particle Testing | • | • | • | 
| Fluorescent Magnetic Particle Inspection | • | • | • | |
| Features | Ergonomic and light weight design Extra strength field swappable cord and switch | Classic design Switchable AC or DC modes | Classic design Portable DC battery powered | |
| Waveform | AC | AC/DC | DC | |
| Defect Location | Surface | Surface and subsurface | Subsurface (and some surface) | |
| Electrical Requirements | 110-115V, 60 Hz 4.3 A max or 50 Hz 6.3 A max 220-230V, 50/60 Hz: 2.6 A max | 115V - 60 Hz: 6.0 A 220/230V - 50/60 Hz: 2.7 A | Batttery charger current draw: USA version: 1.25A Max at 115V Global version: 0.2A max at 100-240V | |
| Cord Length | Detachable; 12 ft / 3.6 m | 12 ft / 3.7 m | N/A; Battery operated for full 8-hour shift | |
| Duty Cycle | 50%, max on time 90 seconds | 25%, max on time 90 seconds | 25%, max on time 90 seconds | |
| Yoke Weight | 4.8 lb / 2.2 kg | 115V: 7.4 lb / 3.4 kg 220/230V: 7.2 lb / 3.3 kg | 8 lb / 3.6 kg 5.2 lb / 2.4 kg (Battery) | |
| Leg Span | 2.5 - 10.5 in / 6.4 - 27 cm | 2–12 in / 5.1–30 cm | 2.0–11.0 in / 5.1–27.9 cm | |
| Specifications Compliance | ASME BPVC | • | • | • | 
| ASTM E709 | • | • | • | |
| ASTM E1444 | • | • | • | |
| ASTM E3024 | • | • | • | |
| ISO 9934-3 | • | • | • | |
| MIL-STD-271 | • | |||
 
              

