Visible Dye Penetrant Product Comparison
SKL-SP2 |
SKL-WP2 |
SKL-4C |
|
---|---|---|---|
Penetrant Type | Type 2 | Type 2 | Type 2 |
Removal Type | Solvent Removable | Water Washable | N/A |
Method | B / C / D | A / C | A / C |
QPL Qualified Product | ✔ | ✔ | |
AECL | ✔ | ✔ | |
AMS 2644 | ✔ | ✔ | |
ASME | ✔ | ✔ | ✔ |
ASTM E1417 | ✔ | ✔ | |
ASTM E165 | ✔ | ✔ | ✔ |
Boeing BAC 5423 PSD 6-46 or 8-4 | ✔ | ||
Boeing PS-21202 | ✔ | ✔ | |
GE P3TF2 | ✔ | ✔ | |
GE P50YP107 | ✔ | ✔ | |
Honeywell EMS 52309 | ✔ | ✔ | |
ISO 3452-2 | ✔ | ✔ | |
MIL-STD-2132 | ✔ | ✔ | |
MIL-STD-271 | ✔ | ✔ | |
NAVSEA 250-1500-1 | ✔ | ||
NAVSEA T9074-AS-GIB-010/271 | ✔ | ✔ | |
Pratt & Whitney |