Fluorescent Magnetic Particle Product Comparison
Description | Particles | Ready-to-use | Concentrated liquid | Ready-to-use liquid & aerosol | Powder premix | Particles | Powder premix |
---|---|---|---|---|---|---|---|
Method | Wet method | Wet method | Wet method | Wet method | Wet method | Wet method | Wet method |
Suspension Vehicle | Water or oil | Water | Water | Oil | Water | Water or oil | Water |
Sensitivity* | 8 – 9 | 8 – 9 | 8 – 9 | 8 – 9 | 8 – 9 | 7 | 7 |
AMS 2641 | ✔ | ||||||
AMS 3040 | |||||||
AMS 3042 | |||||||
AMS 3043 | |||||||
AMS 3044 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
AMS 3045 | ✔ Bulk | ||||||
AMS 3046 | ✔ Aerosol | ||||||
ASTM E709 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ASTM E1444 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ASME BPVC Section V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Boeing PS 21201 | ✔ | ||||||
ISO 9934 | ✔ | ✔ | ✔ | ||||
MIL-STD-2132 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MIL-STD-271 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
NAVSEA 250-1500-1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
NAVSEA T9074-AS-GIB-010/271 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SAFRAN IN 5300 | ✔ | ✔ | |||||
14A |
14A
|
14A
|
14AM |
20B |
MG-410 |
MG-450A |
* Representative of the number of indications on a tool steel ring as defined in ASTM E1444.